Officer Dates
Mercedez Chavez
Asheville PD
primary court room - 1A
office -
cell - *
home - *
email - *
comments:
| 02/26/2026 - Thu | 40 | 0 | | 37 |
| 03/26/2026 - Thu | 16 | 0 | | 38 |
| 04/23/2026 - Thu | 70 | 0 | | 0 |
| 05/29/2026 - Fri | 4 | 0 | | 0 |
| 06/18/2026 - Thu | | | | |
| 07/24/2026 - Fri | | | | |
| 08/31/2026 - Mon | | | | |
| 09/24/2026 - Thu | | | | |
| 10/22/2026 - Thu | | | | |
| 11/18/2026 - Wed | | | | |
| 12/17/2026 - Thu | | | | |
* Login as a DA user to view additional officer info (phone #, etc)