Officer Dates
Trevor Fender
BCSD - Patrol
primary court room - 1A
office -
cell - *
home - *
email - *
comments:
| 07/24/2026 - Fri | 48 | 0 | | 0 |
| 08/18/2026 - Tue | 140 | 0 | | 0 |
| 09/23/2026 - Wed | 26 | 1 | | 0 |
| 10/21/2026 - Wed | 13 | 1 | | 0 |
| 11/09/2026 - Mon | 8 | 0 | | 0 |
| 12/03/2026 - Thu | | | | |
* Login as a DA user to view additional officer info (phone #, etc)