Officer Dates
Keith Cain
Black Mountain PD
primary court room - 2B
office - 828 419 9350
cell - *
home - *
email - *
comments:
| 03/16/2026 - Mon | 39 | 0 | | 0 |
| 04/17/2026 - Fri | 55 | 0 | | 0 |
| 05/20/2026 - Wed | 43 | 0 | | 0 |
| 06/17/2026 - Wed | 23 | 0 | | 0 |
| 07/15/2026 - Wed | 3 | 0 | | 0 |
| 08/17/2026 - Mon | | | | |
| 09/14/2026 - Mon | 1 | 0 | | 0 |
| 10/21/2026 - Wed | | | | |
| 11/18/2026 - Wed | | | | |
| 12/02/2026 - Wed | 0 | 0 | | 0 |
* Login as a DA user to view additional officer info (phone #, etc)